30th Annual Hunt Country Classic • Sunday, November 8, 2026 • Great Meadow, The Plains, VA
Popular Vote Awards
Congratulations to every winner, and thank you to everyone who brought a car. Entrants cast 1,463 votes for the 149 cars on the show field. Awards follow the number of cars in each class: 1st place for two or three cars, 1st and 2nd for four or five, and 1st through 3rd for six or more. A class with a single car receives an Honorable Mention. Cars with equal votes share a place, so some classes list more than one winner for the same place.
| Class | Winner | Car | Place |
|---|---|---|---|
| Aston Martin | Bob Lasater | 1976 Aston Martin AM V8 | 1st |
| Kristen Walker | 2025 Aston Martin DB 12 | 2nd | |
| John W Powers | 2025 Aston Martin Vantage | 3rd (tie) | |
| Paul Franklin | 2011 Aston Martin V12 Vantage | 3rd (tie) | |
| Greg Walker | 2023 Aston Martin V12 Vantage | 3rd (tie) | |
| Austin Healey 3000 Late (Roll-Up Windows) | John C. Millian | 1967 Austin Healey 3000 | 1st |
| Austin Healey Sprite | Peter Schumann | 1954 Austin Healey Sebring Sprite | 1st |
| Curt Newport | 1959 Austin Healey Sprite | 2nd | |
| Bentley & Rolls Royce | Walt Moyer | 1986 Rolls Royce Corniche | 1st |
| Jaime Steve | 1966 Rolls Royce Silver Shadow 2-door coupe | 2nd | |
| Jaguar Sedans to 1969 | William Fox | 1963 Jaguar Mark 2 Sedan | 1st |
| Jaguar Sedans from 1970 | Robert Mihlbaugh | 1973 Jaguar XJ6 | 1st |
| Katy Summerlin | 2005 Jaguar XJ8L | 2nd | |
| Jaguar Sports to 1960 | James Michael Kelly | 1954 Jaguar XK120 FHC | 1st |
| Bryon Fusini | 1953 Jaguar XK 120 | 2nd | |
| Jaguar Sports 1961-1975 (XKE) | Steve Price | 1970 Jaguar XKE | 1st |
| Robert Kwentin | 1964 Jaguar XKE | 2nd | |
| Jaguar Sports from 1975 | Brian & Dasha Peter | 1989 Jaguar XJS | 1st |
| Robert Lippert | 2004 Jaguar XK8 | 2nd | |
| Robert Wood | 2000 Jaguar XKR | 3rd | |
| Land Rover | David Blanchard | 1975 Land Rover Series III | 1st |
| John Williams | 1993 Land Rover Defender | 2nd | |
| Lotus | Greg Foster | 1967 Lotus Elan | 1st |
| Aron Parsons | 1966 Lotus Cortina | 2nd | |
| MG Midget | Edgar Levi Moss | 1974 MG Midget | 1st |
| Allan Martin | 1967 MG Midget | 2nd | |
| MG Pre-War & TC, TD, TF, Magnette | John Cooke | 1948 MG TC | 1st (tie) |
| Doug & Kay Campbell | 1958 MG Magnette | 1st (tie) | |
| MGA | Toby Fitzkee | 1956 MGA 1500 | 1st |
| Jeff Nooger | 1962 MGA Mk II | 2nd | |
| Charlie Adams | 1962 MGA | 3rd | |
| MGB/MGC 1963 - 1974 | Bill Marshall | 1968 MGC | 1st |
| James Spurgeon | 1965 MGB | 2nd | |
| Walter Taylor | 1973 MGB | 3rd (tie) | |
| Steve Boyce | 1974 MGB Roadster | 3rd (tie) | |
| Terry Sahlin | 1971 MGB | 3rd (tie) | |
| MGB 1974 1/2 - 1980 | Christopher Mawdsley | 1980 MGB | 1st |
| Johnny Dollar | 1977 MGB Roadster | 2nd | |
| Eric J Cardona | 1979 MGB | 3rd | |
| MGB/GT & MGC/GT | Ira Schoen | 1974 MGB GT V8 | 1st (tie) |
| Greg Woodward | MGC GT | 1st (tie) | |
| Don Dean | 1969 MGC GT | 2nd | |
| Mini (all), and Derivatives | Chuck Viggiani | 1970 Mini Cooper | 1st |
| Susan C. Kampen | 1992 Rover Mini | 2nd | |
| Morgan | Marline Riehle | 1957 Morgan +4 DHC | 1st |
| Peter Anas | 2003 Morgan Plus 8 | 2nd | |
| Tom Renda | 1956 Morgan Plus 4 | 3rd | |
| Morris, Sunbeam, TVR | Steve Murphy | 1967 Sunbeam Tiger MKII | 1st |
| Alice J Shelman | 1966 Morris Traveller | 2nd | |
| Joe Parlanti | 1966 Sunbeam Tiger | 3rd | |
| Open Class - Sports | Duane Ellis | 1952 Singer 4AD | 1st |
| Triumph Spitfire & GT6 | David Huntington | 1971 Triumph GT6 | 1st |
| Matthew Wallin | 1964 Triumph Spitfire 4 | 2nd | |
| Matthew McGuire | 1976 Triumph Spitfire 1500 | 3rd (tie) | |
| George Phelps | 1967 Triumph GT6 | 3rd (tie) | |
| Triumph TR 4 / 4A / 5/ 250 | Paul Malandrino | 1968 Triumph TR-250 | 1st |
| Triumph TR 6 | Doug Dallhoff | 1973 Triumph TR6 | 1st |
| Benjamin Cheshire | 1971 Triumph TR6 | 2nd | |
| Daniel Hellstrom | 1976 Triumph TR6 | 3rd (tie) | |
| Daniel Johnstone | 1973 Triumph TR6 | 3rd (tie) | |
| Triumph TR 7 / 8 | Arthur Fournier | 1980 Triumph TR8 | 1st |
| Heather James | 1980 Triumph TR8 | 2nd | |
| British Motorcycles | Michael Lentz | 1996 Triumph Speed Triple | Honorable Mention |
| Prince of Wales | Scott Knopp | 1962 Triumph Sport 6 | 1st |
| Peter Ballard | 1933 Morgan Sports | 2nd | |
| Mary Howard | 1947 MG Y-Type | 3rd | |
| Specialty Vehicles | Richard Corns | 1990 LTI Fairway | Honorable Mention |
Classes with no entries on show day are not listed. See the full class list.